Laurel Strand
Laurel Strand's Picture

Laurel Strand's
Montclair Market
Report-2012

             Montclair Market Report

                 Compliments of

Laurel Strand, Broker-Realtor                      January 2012
 ADDRESS BD/BA YR.BLT  SQ.FT DOM LP SP DATE SOLD NOTES
 9047 BROADWAY TER 5/4 2008 4701 194 1,349,000 1,200,000 1/20/2012
17055 BROADWAY TER 4/3 1947 2301 136 584,900 584,900 1/3/2012 SHORT SALE
6505 GIRVIN DR 5/3 1990 3696 67 749,000 750,000 1/20/2012
5671 LA SALLE 4/4 1941 3688 10 1,059,000 1,049,000 1/18/2012
2150 MAGELLAN 3/2 1988 2595 38 699.000 665,000 1/5/2012
2654 MOUNTAIN GATE WAY 2/1 1958 1600 36 374,538 387,000 1/10/2012 FORECLOSURE
7095 PINEHAVEN 2/2 1963 1200 110 459,900 427,000 1/9/2012
7201 SARONI DR 3/2 1956 1135 90 420,000 388,000 1/18/2012 HUD
8066 SHEPHERD CANYON 3/2 1962 1918 78 659,000 630,000 1/3/2012
9120 SKYLINE BLVD 4/2 1959 2280 127 512,050 512,000 1/4/2012 FORECLOSURE

           October -December 2011  
ADDRESS BD/BA YR.BLT. SQ.FT. D0M LIST PR SOLD PR   DATE SOLD NOTES
1665 ALHAMBRA 3/2 1957 1563 31 679,000 656,000 10/27/2011
1036 AQUARIUS 5/3 1998 3353 55 1.139,000 1,128,475 10/19/2011
2211 ARROWHEAD 3/2 1961 0 5 549,000 590,000 11/4/2011
6378 ASCOT 4/3 1949 2233 82 625,000 600,000 11/15/2011
6321 ASCOT 3/2 1953 2234 15 799,000 775,000 10/21/2011
12 ASCOT LANE 4/3 1955 2640 8 799,000 769,100 11/22/2011
1942 ASILOMAR 2/1 1941 1211 14 615,000 665,000 11/10/2011
17050 BROADWAY TER 3/3 1995 3648 149 759,900 685,000 10/7/2011 REO
143 CALVERT CT 4/2 1965 2194 69 1.249,000 1,200,000 11/22/2011
71 CAMELFORD PL 2/1 1935 1890 58 450,000 450,000 11/3/2011 SHORT SALE
75 CASTLE PARK WAY 4/3 1961 3871 16 1,100,000 1,100,000 10/14/2011
6967 COLTON BLVD 4/2 1950 2217 11 699,000 730,000 10/18/2011
2 DIABLO DR 5/4 1978 3871 14 1,195,000 1,176,000 10/14/2011
2555 EL CAMINITO 3/2 1950 2074 73 499,000 475,000 10/19/2011 SHORT SALE
6645 ELVERTON 4/4 2010 3740 378 725,000 700,000 10/28/2011
6100 ESTATES 3/2 1953 1876 15 850,000 900,000 10/31/2011
6384 ESTATES 4/3 1955 1993 16 798,000 841,000 10/12/2011
6240 FAIRLANE 4/3 1994 3093 13 999,000 1,029,600 11/9/2011
6537 GIRVIN 2/1 1965 1584 25 549,000 555,000 11/9/2011
1145 GLENCOURT 3/2 1959 1320 81 549,000 532,500 11/4/2011
5809 HARBORD 3/2 1948 1403 14 449,000 449,000 10/11/2011
1031 LEO WAY 2/1 1941 1073 18 410,000 435,000 11/16/2011
1844 MAGELLAN 3/2 1950 1554 42 499,900 494,000 10/18/2011 REO
1895 MANZANITA 3/2 1977 3200 16 739,000 720,000 11/4/2011
2215 MANZANITA 5/3 1971 3323 34 799,000 774,500 1/18/2011
6775 MOORE 2/1 1954 896 19 399,000 400,000 10/2/2011
1001 MOUNTAIN 3/2 1992 1649 13 649,000 653,000 11/10/2011
1550 MOUNTAIN 3/2 1939 0 88 789,000 785,000 11/2/2011
7120 PINEHAVEN 3/2 1981 2355 23 729,000 749,000 10/28/2011
6180 RUTHLAND 2/2 1994 2042 19 499,000 450,000 11/'17/2011
6184 RUTHLAND 2/2 1993 1661 62 499,000 470,000 10/28/2011
6279 RUTHLAND 3/2 1993 1617 58 599,000 549,000 10/14/2011
6975 SARONI 3/2 1993 1478 7 529,000 580,000 10/25/2011
6530 SARONI 2/1 1948 2373 15 699,000 650,000 11/16/2011
6400 SHELTERWOOD 3/2 1948 2588 8 679,000 679,000 10/18/2011
6343 SKYLINE 4/3 2004 4385 193 1,550,000 1,500,000 11/3/2011
6600 SOBRANTE 2/1 1947 746 24 375,000 375,000 10/5/2011
5680 THORNHILL 2/1 1942 1038 14 439,000 440,000 11/15/2011
2155 TRAFALGAR 2/1 1946 1116 8 565,000 655,000 10/14/2011
5952 ZINN 3/3 1948 2496 15 739,000 780,000 11/4/2011
           August--September 2011
ADDRESS                   BD/BA YR.BLT. SQ.FT. DOM LIST PR. SALE PR. DATE SOLD NOTES
6214 ASCOT DR 4/3 1947 2906 9 699,000 757,000 9/28/2011
1909 ASILOMAR 4/2 1951 1936 8 719,000 735,000 8/11/2011
2034 ASILOMAR 3/3 1957 2762 11 929,000 970,000 9/27/2011
5620 BALBOA DR 4/2 1973 3465 142 1,139,000 1,097,000 9/28/2011
7007 BALSAM 4/3 2001 3555 180 399,900 375,000 8/26/2011 REO=FORECLOSURE
6748 BANNING DR 2/2 1977 1865 48 615,000 571,500 9/15/2011
900 BLAIR AVE 2/1 1928 1182 36 590,000 590,000 8/9/2011
6969 BROADWAY 5/3 1938 2418 71 835,000 805,000 9/8/2011
8061 BROADWAY 4/2 1993 3094 8 1,150,000 1,150,000 9/16/2011
11051 BROADWAY 2/1 1961 1016 62 349,000 375,000 9/12/2011 SHORT SALE
17050 BROADWAY 3/3 1995 3648 149 759,900 685,000 10/7/2011 REO
12060 BROADWAY  3/2 1937 2188 41 749,000 749,000 9/23/2011
2838 BURTON DR 3/2 1958 1913 103 579,000 561,500 9/30/2011
2873 BURTON DR 4/2 1946 1972 15 699,000 699,000 8/25/2011 SHORT SALE
120 CALVERT CT 3/2 1972 2762 8 994,500 994,500 9/9/2011
75 CASTLE PARK 4/3 1961 3871 16 1,100,000 1,100,000 10/14/2011
5620 COLTON 2/1 1938 1261 8 639,000 645,000 8/02/2011
6639 COLTON 2/2 1968 2208 106 725,000 725,000 8/26/2011 SHORT SALE
6800 COLTON 4/3 1941 1930 64 739,000 705,000 9/20/2011
30 CONRAD CT 2/2 1976 1460 80 524,900 480,000 9/29/2011 REO
2 DIABLO DR 5/4 1978 3871 14 1,195,000 1,176,090 10/14/2011
6318 DORAN DR 4/3 1988 2531 46 649,000 667,000 9/16/2011
109 DUNCAN WAY 3/2 1926 1814 26 799,000 810,000 8/26/2011
6384 ESTATES 4/3 1955 1993 16 798,000 841,000 10/12/2011
6579 EXETER DR 2/2 1966 1350 501 398,000 380,000 8/11/2011 FORECLOSURE=REO
6288 GIRVIN DR 3/1 1950 1197 9 585,000 568,000 9/27/2011
6298 GIRVIN DR 2/2 1939 1525 9 575,000 565,000 8/1/2011
152 GLENWOOD 2/1 1931 1554 49 649,000 634,000 8/18/2011
6050 GLENARMS 4/3 1995 2726 32 1,100,000 1,100,000 9/21/2100
1961 GOULDIN 3/3 1965 1600 54 559,000 550,000 8/31/2011
6620 GUNN DR 3/3 1929 3600 14 899,000 897,585 9/13/2011
5809 HARBORD DR 3/2 1948 1403 14 449,000 449,000 10/11/2011
1792 INDIAN WAY 3/2 1955 0 51 599,000 588,750 8/26/2011
6140 JOHNSTON 4/2 1970 2573 80 475,000 455,000 8/5/2011
6555 LIGGETT DR 3/2 1938 2437 9 785,000 850,000 8/30/2011
6333 LONGCROFT 3/3 1960 1934 0 654,900 639,950 8/3/2011 REO
5907 MAZUELA DR 3/2 1946 1749 8 629,000 631,500 8/18/2011
5757 MERRIEWOOD 2/1 1966 1152 62 469,000 450,000 8/25/2011
1300 MOUNTAIN 4/2 1997 3257 10 959,000 940,000 8/22/2011
10 ORMINDALE 3/3 2009 5930 91 1,100,000 865,000 9/23/2011 SHORT SALE
5821 PINEWOOD 3/2 1940 2135 10 749,000 760,000 9/9/2011
6924 RIDGEWOOD 3/2 1967 1907 14 720,000 725,000 8/25/2011
5973 RINCON 3/2 1947 2547 22 865,000 850,000 9/2/2011
6576 SARONI 4/3 1959 2470 15 725,000 700,000 8/3/2011
6886 SARONI 2/1 1950 1089 5 639,000 642,000 9/7/2011
6940 SAYRE 3/2 1951 0 16 729,000 732,000 9/30/2011
8075 SKYLINE 3/2 1963 1440 11 475,000 485,000 8/16/2011
6417 THORNHILL 3/2 1958 1292 38 579,000 579,000 9/14/2011
6820 THORNHILL 4/4 1964 2588 62 649,000 685,000 8/19/2011 SHORT SALE
6991 THORNHILL 3/2 1958 1579 12 679,000 702,000 8/2/2011
5979 WESTOVER 4/2 1978 2358 8 699,000 690,000 8/10/2011
             June-July 2011
ADDRESS BD/BA YR.BLT. SQ.FT. DOM LIST PR. SALE PR. DATE SOLD NOTES
5910 ASCOT 4/3 1934 2860 33 895,000 880,000 7/08/2011
6526 ASCOT 3/2 1952 2125 97 529,000 522,000 6/01/2011 REO=FORECLOSURE
5815 BALBOA DR 3/2 1956 1264 32 625,000 626,000 6/06/2011
18 BISHOP CT 4/2 2002 3034 41 1,075,000 1,100,000 6/30/2011
600 CALDWELL RD 5/3 1993 2750 96 975,000 935,000 6/30/2011
2630 CARISBROOK DR 4/3 1956 2084 20 729,000 722,000 6/10/2011
2751 CHELSEA DR#D 4/2 1966 ---- 20 699,000 699,000 6/24/2011
6139 CHELTON DR 4/3 1938 3176 27 1,079,000 1,079,000 6/20/2011
6201 CLIVE AVE    4/2 1954 2342 12 739,000 755,000 6/10/2011
6250 FAIRLANE DR 3/3 1994 3950 8 1.250,000 1,240,000 6/13/2011
44 GLENWOOD GLADE 3/2 1964 2082 0 399,900 450,000 6/08/2011 REO=FORECLOSURE
1926 GOULDIN RD 3/2 1968 1760 128 645,000 550,000 6/16/2011
2660 HAVERHILL DR 2/2 1981 2152 32 799,000 750,000 6/28/2011
6695 HEARTWOOD 3/2 1956 1350 22 618,000 623,000 6/17/2011
3066 HOLYROOD 3/3 1949 1823 34 649,000 647,000 7/08/2011
7180 HOMEWOOD DR 3/2 1979 2712 18 749,000 735,000 7/01/2011
6412 OAKWOOD DR 3/2 1966 2132 13 695,000 740,000 7/15/2011
7026 SARONI DR 3/2 1958 1930 44 599,000 592,000 7/6/2011
6950 SAYRE DR 3/2 1961 1792 168 529,000 529,000 6/23/2011
7253 SAYRE DR 3/2 1960 1217 10 484,900 480,000 6/30/2011
6403 SHELTERWOOD 2/1 1955 960 41 412,000 380,000 6/23/2011 REO=FORECLOSURE
2310 THACKERAY 3/2 1952 2021 37 749,000 720,000 6/02/2011
7025 THORNHILL 3/2 1925 1885 15 449,000 453,000 7/13/2011
7109 THORNHILL 3/2 1948 1613 150 649,000 649,000 7/08/2011 SHORT SALE
7401 WOODROW 4/3 2003 3000 56 829,000 829,000 7/01/2011
5952 ZINN DR 3/3 1948 1738 11 425,000 480,000 6/29/2011 REO=FORECLOSURE
              April-May 2011 
ADDRESS  BD/BA  YR.BLT. SQ.FT.  DOM  LIST PR.  SALE PR. DATE SOLD NOTES
6625 AITKEN 3/2 1980 2704 32 739,000 715,000 4/29/2011

 

6201 ASCOT 3/2 1934 3500 20 949,000 1,002,000 5/17/2011
6529 ASCOT 3/2 1949 1612 7 589,000 610,000 5/12/2011
211 BEAUFOREST 3/2 1970 1404 310 399,000 375,000 4/22/2011 SHORT SALE
10066 BROADWAY TER 4/4 2008 0 00 877,500 773,864 4/21/2011 REO
6090 CASTLE DR 4/4 1955 3222 10 1,135,000 1,100,000 5/5/2011
19 CORTEZ CT 2/1 1949 864 257 398,000 398,000 5/25/2011 SHORT SALE
2708 DARNBY 3/2 1938 2222 145 849,950 825,000 4/5/2011
125 DIABLO DR 4/3 2009 3880 623 1,150,000 1,015,000 5/12/2011 SHORT SALE
6155 FAIRLANE 4/3 1995 2794 23 1,089,000 1,089,000 4/12/2011
5840 FLORENCE TER 2/1 1938 1246 50 364,900 354,500 5/20/2011 REO
1920 GOULDIN 4/2 1967 1907 55 570,000 570,000 4/21/2011
7106 HOMEWOOD 3/2 1963 1740 50 394,000 400,000 5/31/2011 REO
6545 LIGGETT 2/1 1933 1008 164 565,000 519,000 5/10/2011
1756 MANZANITA 4/3 1996 3013 19 1,425,000 1,425,000 4/13/2011
2100 MANZANITA 5/3 1968 3922 3 845,000 875,000 5/16/2011
5504 MERRIEWOOD 1/1 1926 708 26 339,000 315,000 4/1/2011
2698 MOUNTAIN GATE WAY 5/3  1959 3389 18  925,000  895,000 5/3/2011
5747 SCARBOROUGH 3/2 1960 1576 21 510,000 500,000 5/5/2011 REO
8401 SKYLINE 3/2 1965 1928 28 475,000 425,000 4/29/2011 REO
6219 SWAINLAND 4/3 1995 3314 15 1,175,000 1,250,000 5/3/2011
6068 THORNHILL 3/3 1939 2289 13 899,000 920,000 5/18/2011
6176 VALLEY VIEW 3/2 1964 1394 62 427,900 378,000 4/27/2011 REO
6378 VALLEY VIEW 5/2 1966 1943 21 699,000 705,000 5/3/2011
1767 WOODHAVEN 3/2 1926 1949 187 849,000 740,000 4/29/2011
5928 ZINN 5/3 1955 2596 8 899,000 950,000 5/20/2011
           February & March 2011
 ADDRESS BD BA YR.BLT.  SQ.FT. DOM  LIST PR  SOLD PR  SOLD DATE  NOTES 
6885 AITKEN DR 4 3 1988 3050 7 795,000 795,000 3/15/2011
6833 ARMOUR    3 2 2004 3539 252 550,000 575,000 2/15/2011 REO
6245 ASCOT DR 3 2 1947 1673 88 620,000 620,000 3/25/2011
6426 ASCOT DR 3 3 1949 2400 104 635,000 640,000 2/13/2011
13022 BROADWAY TER 4 3 1938 3849 9 1,426,789 1,430,000 3/17/2011
400 CAPRICORN 3 3 1920 3161 136 925,000 890,000 2/25/2011
6960 CHAMBERS DR 2 1 1961 923 173 425,000 420,000 3/01/2011 SHORT SALE
6948 COLTON BLVD 3 3 1951 1933 13 687,000 715,000 3/08/2011
2082 DRAKE DR 2 1 1948 865 11 399,000 412,000 3/09/2011
201 DUNCAN WAY 3 2 1941 1929 143 414,900 418,000 3/18/2011 REO
6114 ESTATES DR 2 2 1955 1524 15 729,000 760,000 3/18/2011
6800 ESTATES DR    3 2 1940 1800 9 699,000 777,000 2/21/2011
6700 EXETER DR 3 2 1994 2440 207 600,000 600,000 3/07/2011 SHORT SALE
5811 HARBORD DR 3 2 1956 1389 53 559,900 535,000 3/02/2011 REO
15 KIMBERLEY CT 3 3 1955 2149 15 799,000 790,000 3/10/2011
916 LEO WAY 2 1 1993 1482 14 699,000 669,000 3/18/2011
6327 LONGCROFT DR 4 3 1962 2309 9 775,000 780,000 3/10/2011
1832 MAGELLAN DR 3 2 1924 2038 9 629,000 629,000 3/15/2011
2102 MAGELLAN   6 4 1946 3799  103  1,150,000  987,000  2/10/2011   
2144 MASTLANDS DR 4 3 1990 3433 307 600,000 480,000 3/09/2011 REO
1661 MOUNTAIN BLVD 2 1 1950 1549 7 599,000 650,000 3/15/2011
260 PERSHING DR    4 3 1950 4357 140 1,495,000 1,425,000 3/16/2011
5821 PINEWOOD RD 3 2 1940 2135 15 400,000 400,000 3/15/2011
7253  SAYRE DR    2 2 1960 1217 296 458,900 315,000 3/11/2011 REO
6701 SIMS DR 3 2 1964 2069 124 680,000 650,000 2/17/2011
7227 SKYLINE BLVD 3 2 1991 0 56 410,000 375,000 2/25/2011 REO
5650 SNAKE RD 3 2 1938 1636 15 759,000 700,000 2/25/2011
6733 SNAKE RD  2   1 1960 1446 86 360,700 285,000 2/22/2011 REO
35 WEYBRIDGE CT 4 3 1963 2846 21 915,000 866,000 3/11/2011
7330 WOODROW 4 2 1979 3127 14 879,000 879,000 2/23/2011
                    December & January 2011

ADDRESS BD BA YR.BLT. SQ.FT. DOM LIST PR SOLD PR SOLD DATE NOTES
6492 ASCOT DR 3 2 1963 2465 37 675,000 835,000 12/24/2010
6557 ASCOT DR 5 4 2002 4700 175 1,250,000 995,000 12/17/2010
5546 BALBOA DR 3 2 1936 2346 50 855,000 840,000 1/7/2011
18041 BROADWAY TER 5 3 1960 3043 64 799,000 725,000 1/25/2011
6316 BULLARD DR 5 3 1993 4667 16 1,680,000 1,600,000 12/10/2010
646 CALDWELL RD 3 3 1994 2561 13 749,000 770,000 12/17/2010 SHORT SALE
6207 CROWN AVE 3 2 1929 1792 11 739,000 750,000 1/7/2011
6733 EVERGREEN AVE 3 2 1959 1967 12 475,000 502,125 12/10/2010
6041 FAIRLANE DR 3 2 2003 3451 520 1,279,000 1,279,000 12/22/2010 SHORT SALE
5909 HARBORD DR 3 3 1949 2107 23 995,000 960,000 12/7/2010
3045 HOLYROOD DR 4 2 1955 2203 30 699,000 670,000 1/25/2011
6650 LIGGETT DR 3 2 1948 2412 43 899,000 890,000 12/21/2010
6301 MELVILLE DR 4 2 1960 2166 68 875,000 850,000 12/17/2010
1315 MOUNTAIN BLVD 4 4 1953 2844 44 899,000 860,000 12/10/2010
28 ORMINDALE CT 5 5 2010 5634 66 799,000 730,400 12/16/2010 REO
9301 SKYLINE BLVD 3 1 1940 1539 107 595,000 595,000 12/14/2010
8161 SKYLINE BLVD 3 2 1977 2937 227 620,000 600,000 1/14/2011 SHORT SALE
6541 SNAKE RD 2 2 1964 0 18 739,000 730,000 12/15/2010
5631 THORNHILL DR 2 2 1952 1971 29 540,498 525,000 1/4/2011 REO
6309 VALEY VIEW RD 3 2 1980 2311 92 493,240 475,000 12/9/2010 REO
15 VILLANOVA LANE 4 3 1970 2898 88 1.049,000 1,030,000 12/17/2010
27 VILLANOVA LANE 5 3 1976 4000 63 999,000 936,000 1/28/2011
1845 WOODHAVEN 2 1 1947 1087 113 599,000 567,075 1/14/2011
7331 WOODROW DR 4 2 1977 2217 17 512,000 533,000 12/1/2010

                                                                                        
            October & November 2010
                

ADDRESS BD BA YR.BLT SQ.FT. DOM LIST PR. SOLD PR. SOLD DATE NOTES

6637 AITKEN DR

4

3

1978

1910

94

739,000

745,000

11/19/2010

 

1729 ALHAMBRA LANE

5

3

1990

3658

18

895,000

895,000

10/31/2010

 

6585 ASCOT DR

4

3

1959

2375

8

739,000

739,000

11/24/2010

 

5765 BALBOA DR

2

2

1951

1436

71

640,000

695,000

10/20/2010


709 CALDWELL RD 4 2 1997 3005 25 899,000 889,750 10/1/2010
46 CARISBROOK LANE 4 3 2008 3566 92 999,950 975,000 10/26/2010
12 CONRAD CT 2 1 1945 1112 14 595,000 615,000 10/29/2010
2701 DARNBY DR 3 2 1936 1974 63 700,000 605,000 10/28/2010
7050 EXETER 3 2 2010 1880 8 795,000 805,000 10/8/2010
6163 GIRVIN DRIVE 4 3 1992 3985 677 799,000 731,000 10/15/2010 REO
6366 HEATHER RIDGE  WAY 4 3 1993 2931 21 845,000 830,000 11/19/2010
6553 HEATHER RIDGE WAY 4 2 1994 2878 8 859,000 830,035 11/25/2010
7114 HOMEWOOD DR 3 2 1959 1756 9 349,000 430,000 10/26/2010
1801 MANZANITA DR 4 3 1971 2964 43 699,000 625,000 10/5/2010
6130 MAZUELA DR 5 4 1999 4734 41 1,349,000 1,250,000 11/28/2010
6229 MELVILLE DR 4 3 1956 1988 13 699,000 720,000 11/2/2010
6360 MELVILLE DR 3 2 1963 1540 15 515,000 540,000 10/28/2010
6368 MELVILLE DR 3 1 1952 1392 16 565,000 570,000 11/12/2010
6827 MOORE DR 2 1 1965 1212 137 427,405 400,000 10/29/2010 REO
1035 MOUNTAIN BLVD 2 1 1938 1233 23 419,000 400,000 11/17/2010
1691 MOUNTAIN BLVD 4 3 1937 2638 10 1,036,000 1,000,000 11/23/2010
30 SARONI CT 3 2 1957 1683 14 399,000 430,000 10/1/2010
6804 SARONI DR 4 2 1974 2146 7 719,000 720,000 10/8/2010
7335 SARONI DR 3 3 1981 0 80 690,000 675,000 11/27/2010
5834 SKYLINE BLVD 3 3 2010 0 97 1,380,000 1,380,000 11/4/2010
8801 SKYLINE BLVD 5 3 1973 4138 219 634,900 625,000 10/11/2010 REO
9169 SKYLINE BLVD 3 2 1973 1995 126 759,000 735,000 11/17/2010
5969 ZINN DR 3 3 1959 1567 22 795,000 800,000 11/30/2010
2010 OCT--NOV. AVERAGES 3 2 ---- 2345 71 734,000 723,000 11/30/2010


                             August & September 2010

ADDRESS BD BA YR.BLT SQ.FT DOM LIST PR. SOLD PR. SOLD DATE NOTES
5900 ASCOT DRIVE 3 2 1957 1538 24 576,300 580,000 8/27/2010 REO=Bank Owned
13050 BROADWAY TERR 3 2 1996 2197 113 990,000 975,000 8/20/2010
149 CALVERT COURT 4 3 1965 3797 6 1,249,000 1,249,000 9/13/2010
6808 CHAMBERS DR 3 3 1964 2857 558 474,300 525,000 8/26/2010 REO=Bank Owned
6100 CHELTON DR 3 1 1941 1437 14 629,000 635,000 9/09/2010
6267 CROWN AVE 3 3 1996 2350 15 990,000 1,046,250 8/10/2010
5687 FLORENCE TER. 2 3 1923 1666 25 698,000 725,500 8/6/2010
5670 GRISBORNE AVE 4 3 2005 2278 8 742,000 800,000 8/31/2010 REO=Bank Owned
6037 LA SALLE AVE 4 2 1925 2107 35 799,000 785,000 8/10/2010
2211 MANZANITA DR 3 2 1968 2018 105 699,000 700,000 8/27/2010
923 MOUNTAIN BLVD 4 2 1995 3532 6 985,000 1,052,500 8/27/2010
10 PINE HILLS CT 3 3 1963 2526 23 599,000 576,500 8/10/2010
5900 PINEWOOD 4 3 1995 3284 22 1,189,000 1,250,000 8/24/2010
6201 RUTHLAND RD 4 3 2010 0 20 1,399,000 1,411,000 9/07/2010
6273 RUTHLAND RD 4 3 1993 2576 189 925,000 876,855 8/20/2010
6552 SARONI DRIVE 3 1 1948 1871 38 734,000 712,000 8/27/2010
5801 SCARBOROUGH DR 4 2 1954 2600 71 949,999 940,000 9/24/2010
5849 SKYLINE BLVD 4 3 2004 4605 304 1,439,000 1,280,000 9/14/2010
6050 SKYLINE BLVD 3 3 2001 2275 18 899,000 869,500 9/16/2010
6701 SOBRANTE RD 3 2 1970 1850 64 669,000 645,000 8/2/2010
6248 SWAINLAND RD 5 3 1993 2592 58 899,000 890,000 9/2/2010
6401 THORNDALE DR 3 4 2010 6104 247 1,799,000 1,600,000 9/28/2010
25 WESTWOOD CT 4 2 1937 1872 38 629,000 622,000 9/23/2010
2010 Aug.-Sept. Averages 3 2 ----- 2633 87 904,000 902,000 9/30/2010
                               JUNE & JULY 2010

ADDRESS          BD BA YR.BLT SQ.FT DOM LIST PR SALE PR

DATE

SOLD

NOTES
6210 FAIRLANE DR 3 2 1993 2240 57 1,025,000 969,000 6/11/2010
110 GLENWOOD GLADE 3 2 1957 1646 15 695,000 689,000 7/15/2020
1824  GOULDIN RD 2 2 1977 1729 13 629,000 615,000 7/21/2010
1955 GOULDIN RD 4 2 1954 2207 17 699,000 699,000 7/13/2010
6747 GUNN DRIVE 4 2 1982 3008 11 829,000 839,000 7/20/2010
6155 HARBORD DRIVE 3 3 1960 2731 5 859,000 901,000 7/23/2010 REO=Bank Owned
6545 HEARTWOOD DR 2 1 1953 1348 15 659,000 659,000 7/16/2010
6537 HEARTWOOD DR 3 2 1945 2355 13 915,000 895,000 7/14/2010
63 HOMEGLEN LANE 3 2 1960 0 78 619,000 599,900 6/25/2010
2682 LAS AROMAS 4 2 1948 2062 13 799,000 824,000 6/18/2010
6750 LONGWALK DR 3 3 1957 2216 7 825,000 850,000 6/11/2010
1824 MAGELLAN DR 2 2 1939 1512 15 649,000 665,000 6/17/2010
2146 MAGELLAN DR 3 2 1957 1175 58 649,000 582,000 6/2/2010
6053 MERRIEWOOD DR 2 1 1925 1364 18 535,000 549,900 6/24/2010 REO=Bank Owned
1850 MOUNTAIN BLVD 2 2 1949 1320 6 599,000 650,000 6/22/2010
6848 RIDGEWOOD 4 2 1969 2532 77 719,000 700,000 6/10/2010
5946 RINCON DR 3 3 1946 2244 1 779,000 820,000 6/4/2010
2447 SCOUT RD 2 3 1946 1836 21 1,015,000 1,000,000 6/23/2010
6965 SHEPHERD CANYON 2 2 1948 1689 29 645,000 620,000 6/8/2010
6115 SKYLINE BLVD 3 2 1999 2155 15 899,000 888,000 7/16/2010
8767 SKYLINE BLVD 3 2 1979 2255 70 849,000 817,000 6/25/2010
5522 SNAKE ROAD 2 1 1935 2006 15 689,000 741,000 7/28/2010
6775 SOBRANTE RD 3 3 2006 3896 53 1,079,600 921,000 6/30/2010 REO=Bank Owned
6330 SWAINLAND 5 3 1994 3517 36 1,295,000 1,295,000 6/16/2010
2376 THACKERAY DR 3 2 1942 1744 17 785,000 765,000 6/1/2010
6382 THORNHILL DRIVE 4 3 1964 2043 1 559,000 550,000 7/15/2010 REO=Bank Owned
7079 THORNHILL DRIVE 3 1 1951 1485 10 575,000 630,000 6/30/2010
30 VISTA DEL MAR CT 3 2 1959 2174 25 879,000 858,000 7/15/2010
6933 WILTON DRIVE 4 3 1978 2693 13 1,095,000 1,045,000 7/1/2020
6634 WOODLAND PL 4 2 1938 1574 12 599,000 654,375 7/1/2010
7343 WOODROW DR 3 2 1978 2494 19 799,000 800,000 6/16/2010
End of Report


















        APRIL & MAY 2010  

ADDRESS BD BA YR.BLT SQ.FT Dom LIST
PRICE
SOLD
PRICE
 SOLD
 DATE
Notes
272 BEAUFOREST DRIVE 3 1 1940 1120 10 529,000 553,000 5/10/2010
11031 BROADWAY TERR 3 2 1968 3130 65 610,900 600,000 5/5/2010 REO=Bank owned
2614 CAMINO LENADA 2 2 1941 1307 7 699,000 712,000 4/2/2010
6406 COLTON BLVD 3 1 1954 0 10 589,000 589,000 5/21/2010
100 DUNCAN WAY 3 1 1937 1679 13 769,000 785,000 4/2/2010
6300 ESTATES DR 3 2 1925 1599 125 992,000 810,000 5/10/2010 Short-sale
6723 EVERGREEN AVE 3 2 1956 1952 109 494,010 500,000 4/27/2010 REO=Bank owned
6577 GLEN OAKS WAY 3 3 2002 3412 6 999,950 1,010,000 5/20/2010
6405 GWIN COURT 4 2 2000 3800 71 1,525,000 1,500,000 5/21/2010
6431 GWIN ROAD 3 2 1998 3434 34 1,595,000 1,475,000 4/15/2010
5861 HARBORD DR 3 2 1971 2083 10 834,000 830,000 4/20/2010
6120 HARBORD DR 3 4 1949 2703 0 1,150,000 1,140,000 4/22/2010
1791 INDIAN WAY 3 3 1958 1780 39 799,000 812,500 4/30/2010
5924 MCANDREWS DR 3 2 1936 0 8 1,900,000 1,940,000 5/21/2010
525 MOUNTAIN BLVD 5 3 1999 3203 76 1,299,000 1,250,000 5/6/2010
2630 MOUNTAIN BLVD. 5 4 2005 3449 195 949,000 931,000 5/26/2010
5901 PINEWOOD RD 4 2 2002 3394 12 1,179,000 1,325,000 4/20/2010
5910 PINEWOOD RD 3 2 1996 2049 9 819,000 950,000 4/30/2010
24 SARONI CT 4 2 1999 3390 145 1,149,000 1,035,000 5/28/2010
6860 SARONI DR 4 3 1990 2706 64 829,000 795,000 4/15/2010
7000 SHIRLEY DRIVE 3 2 1962 2012 9 649,000 707,000 5/6/2010
8874 SKYLINE BLVD 5 3 1957 2400 26 699,000 625,000 5/28/2010
7206 THORNDALE DR 4 4 2007 3988 30 792,000 780,000 5/20/2010 REO=Bank-owned
7136 THORNHILL DR 2 1 1940 1333 12 525,000 535,000 4/2/2010
6265 VIRGO RD 4 3 1997 3570 13 1,071,000 1,071,000 5/21/2010 REO=Bank-owned
14 WOODMONT WAY 4 2 2007 0 71 900,000 879,000 4/23/2010
2010 April-May Averages 3 2 ------ 2587 45 $942,110 $928,443 ------  -------
Copyright 2010 Laurel Strand
















































For instant updates-








call Laurel (510) 339-8301


















*Prudential California Realty believes all material to be correct & assumes no legal responsibility for its accuracy.  Information taken directly from the East Bay Regional Multiple Listing Service. Copyright Laurel Strand, Inc.2010